Academy Learn to Trade for FREE
Get it on Google Play
Download on the App Store
Trade +10,000 CFDs with Tight Raw Spreads. – Trade Now!
Top XM LEaderboard

Markets — Winners & Losers

Large Caps

▲ Winners

Name Spot Close Move %
British American Tobacco plc 987.74 966.60 21.14 +2.19%
OUTsurance Group Ltd. 70.37 68.90 1.47 +2.13%
Bid Corporation Ltd. 421.00 412.50 8.50 +2.06%
Kumba Iron Ore Ltd. 306.12 300.00 6.12 +2.04%
Discovery Ltd. 270.94 266.26 4.68 +1.76%

▼ Losers

Name Spot Close Move %
Impala Platinum Holdings Ltd. 189.81 200.68 -10.87 -5.42%
Northam Platinum Holdings Ltd. 265.85 277.91 -12.06 -4.34%
Sibanye Stillwater Ltd. 40.80 42.52 -1.72 -4.05%
Harmony Gold Mining Company Ltd. 255.00 263.00 -8.00 -3.04%
Gold Fields Ltd. 593.41 605.70 -12.29 -2.03%

Medium Caps

▲ Winners

Name Spot Close Move %
Sun International Ltd. 51.91 50.07 1.84 +3.67%
Omnia Holdings Ltd. 104.86 101.50 3.36 +3.31%
Santam Ltd. 375.00 363.00 12.00 +3.31%
Old Mutual Ltd. 13.31 12.90 0.41 +3.18%
The Foschini Group Ltd. 59.61 57.87 1.74 +3.01%

▼ Losers

Name Spot Close Move %
Primary Health Properties plc 19.74 20.84 -1.10 -5.28%
African Rainbow Minerals Ltd. 185.48 192.95 -7.47 -3.87%
Channel VAS Investments Ltd. 16.52 16.91 -0.39 -2.31%
Mr Price Group Ltd. 169.46 172.00 -2.54 -1.48%
Supermarket Income REIT plc 18.13 18.40 -0.27 -1.47%

Small Caps

▲ Winners

Name Spot Close Move %
Nu-World Holdings Ltd. 29.89 27.51 2.38 +8.65%
ArcelorMittal South Africa Limited 1.41 1.33 0.08 +6.02%
Gemfields Group Ltd. 0.90 0.85 0.05 +5.88%
EPE Capital Partners Ltd. 5.98 5.65 0.33 +5.84%
Delta Property Fund Ltd. 0.37 0.35 0.02 +5.71%

▼ Losers

Name Spot Close Move %
Shuka Minerals plc 0.63 0.80 -0.17 -21.25%
Copper 360 Ltd. 0.50 0.55 -0.05 -9.09%
Choppies Enterprises Ltd. 1.56 1.67 -0.11 -6.59%
Sappi Ltd. 11.41 12.20 -0.79 -6.48%
Frontier Transport Holdings Ltd. 6.10 6.49 -0.39 -6.01%
AVA Top 10 Top

🏆10 Best Forex Brokers in South Africa

RankBrokerBroker ReviewRegulatorsMinimum DepositVisit Broker
🥇 Read ReviewASIC, FSA, CBI, BVI, FSCA, FRSA, CySEC, ISA, JFSA$100 Visit Broker
🥈Read ReviewFSCA, FCA, DFSA, FSA, CMA$0 Visit Broker
🥉 Read ReviewCySEC, MWALI, FSCA$25 Visit Broker
4 Read ReviewASIC, CySEC, FSA, SCB$200 Visit Broker
5 Read ReviewFSA, FSCA$250 Visit Broker
6 Read ReviewFSA, FSC, FSCA, ASIC, CMA$20 Visit Broker
7 Read ReviewFSC, FSCA$50 Visit Broker
8 Read ReviewASIC, CySEC, FSCA, FSA, FSC, CMA$100 Visit Broker
9 Read ReviewASIC, CySEC, IFSC, DFSA, FCA$5 Visit Broker
10 Read ReviewFSA, CySEC, FSCA, FSC$10 Visit Broker
JustMarkets Top 10 Bottom
XM Footer

Recommended brokers

IC Markets Footer